Updated Popular RNode Settings (markdown)

ioi 2025-05-01 08:00:00 +02:00
parent 937efd934e
commit 2a64e5d4f5

@ -36,10 +36,12 @@ Note that radios using different `txpower` and `codingrate` values can still com
### Sweden
* freq=869525000 | bw=250000 | sf=10 | Gothenburg
* freq=433575000 | bw=125000 | sf=8 | Borås
* freq=433575000 | bw=125000 | sf=8 | Gothenburg
* freq=869525000 | bw=250000 | sf=10 | Borås
* freq=433575000 | bw=125000 | sf=8 | Borås
* freq=869525000 | bw=250000 | sf=10 | Älvsered
* freq=433575000 | bw=125000 | sf=8 | Älvsered
* freq=866000000 | bw=125000 | sf=8 | Mörbylånga/Bredinge ([source](https://github.com/markqvist/Reticulum/wiki/_compare/f47171c394e5a8d1c15c19be3b6f42c6cb719c14))
* freq=433575000 | bw=125000 | sf=8 | Älvsered
* freq=866000000 | bw=125000 | sf=8 | Mörbylånga/Bredinge ([source](https://github.com/markqvist/Reticulum/wiki/_compare/f47171c394e5a8d1c15c19be3b6f42c6cb719c14))
### Switzerland
* freq=868000000 | bw=250000 | sf=8 | Bern (Swisslibertarians No, [source](https://rmap.world/))