Updated local settings for Sweden; Gothenburg (changed freq. and sf after joint testing due to low stability) and added Älvsered 868 and 433. Changed Boras to Borås :)

TheBamse 2025-04-25 09:46:34 +02:00
parent afe615a9ec
commit 66df2a8c23

@ -35,8 +35,10 @@ Note that radios using different `txpower` and `codingrate` values can still com
* freq=868200000 | bw=125000 | sf=8 | Madrid (Quixote Radio Shack, [source](https://rmap.world/))
### Sweden
* freq=869300000 | bw=125000 | sf=8 | Gothenburg ([source](https://matrix.to/#/#reticulum:matrix.org/$qrYrJEl0gpcTlDaDCCNEKhWp5pMAFRpSLecWxjZESdY))
* freq=433575000 | bw=125000 | sf=8 | Boras ([source](https://matrix.to/#/#reticulum:matrix.org/$qrYrJEl0gpcTlDaDCCNEKhWp5pMAFRpSLecWxjZESdY))
* freq=869525000 | bw=250000 | sf=10 | Gothenburg ([source](https://matrix.to/#/#reticulum:matrix.org/$qrYrJEl0gpcTlDaDCCNEKhWp5pMAFRpSLecWxjZESdY))
* freq=433575000 | bw=125000 | sf=8 | Borås ([source](https://matrix.to/#/#reticulum:matrix.org/$qrYrJEl0gpcTlDaDCCNEKhWp5pMAFRpSLecWxjZESdY))
* freq=869525000 | bw=250000 | sf=10 | Älvsered
* freq=433575000 | bw=125000 | sf=8 | Älvsered
* freq=866000000 | bw=125000 | sf=8 | Mörbylånga/Bredinge ([source](https://github.com/markqvist/Reticulum/wiki/_compare/f47171c394e5a8d1c15c19be3b6f42c6cb719c14))
### Switzerland