Remove dependency to SMART 199 attribute

This is in general not an indication of disk failure,
but only a problem in communication with the controller.
After fixing that problem, the errors disappear, but the counter
cannot be zeroed.
This commit is contained in:
Andrea Mazzoleni 2015-04-08 17:30:34 +02:00
parent 9a10c94946
commit 1613ca1c86

View file

@ -433,70 +433,6 @@ static double SMART_198_R[SMART_MEASURES] = {
4.0340,
};
/*
* Divider for SMART attribute 199
*/
static unsigned SMART_199_STEP = 1;
/*
* Failure rate for 30 days, for a disk
* with SMART attribute 199 at a given value.
*/
static double SMART_199_R[SMART_MEASURES] = {
0.0037, 0.0449, 0.0680, 0.0872, 0.1023,
0.1153, 0.1272, 0.1375, 0.1462, 0.1564,
0.1641, 0.1722, 0.1790, 0.1846, 0.1915,
0.1973, 0.2020, 0.2086, 0.2120, 0.2177,
0.2240, 0.2318, 0.2377, 0.2450, 0.2482,
0.2532, 0.2571, 0.2611, 0.2652, 0.2688,
0.2719, 0.2740, 0.2762, 0.2794, 0.2834,
0.2871, 0.2902, 0.2932, 0.2969, 0.2990,
0.3009, 0.3021, 0.3057, 0.3085, 0.3101,
0.3139, 0.3155, 0.3198, 0.3221, 0.3243,
0.3249, 0.3277, 0.3309, 0.3327, 0.3346,
0.3380, 0.3408, 0.3444, 0.3457, 0.3475,
0.3496, 0.3509, 0.3536, 0.3555, 0.3565,
0.3589, 0.3606, 0.3642, 0.3655, 0.3669,
0.3696, 0.3740, 0.3761, 0.3782, 0.3794,
0.3815, 0.3818, 0.3847, 0.3855, 0.3864,
0.3885, 0.3898, 0.3914, 0.3936, 0.3956,
0.3972, 0.4003, 0.4008, 0.4010, 0.4026,
0.4037, 0.4041, 0.4044, 0.4058, 0.4086,
0.4091, 0.4108, 0.4111, 0.4113, 0.4137,
0.4148, 0.4149, 0.4157, 0.4174, 0.4184,
0.4195, 0.4205, 0.4215, 0.4217, 0.4245,
0.4247, 0.4248, 0.4266, 0.4287, 0.4292,
0.4300, 0.4312, 0.4314, 0.4320, 0.4351,
0.4373, 0.4388, 0.4398, 0.4404, 0.4411,
0.4424, 0.4435, 0.4446, 0.4476, 0.4479,
0.4495, 0.4495, 0.4500, 0.4503, 0.4507,
0.4509, 0.4509, 0.4511, 0.4522, 0.4527,
0.4533, 0.4533, 0.4552, 0.4554, 0.4562,
0.4562, 0.4586, 0.4607, 0.4607, 0.4611,
0.4625, 0.4645, 0.4668, 0.4686, 0.4699,
0.4700, 0.4712, 0.4724, 0.4737, 0.4764,
0.4767, 0.4770, 0.4772, 0.4778, 0.4794,
0.4822, 0.4830, 0.4847, 0.4859, 0.4863,
0.4871, 0.4888, 0.4888, 0.4901, 0.4901,
0.4915, 0.4917, 0.4924, 0.4943, 0.4957,
0.4957, 0.4973, 0.4983, 0.4995, 0.5008,
0.5008, 0.5028, 0.5031, 0.5044, 0.5072,
0.5072, 0.5086, 0.5086, 0.5087, 0.5087,
0.5089, 0.5093, 0.5096, 0.5115, 0.5122,
0.5132, 0.5142, 0.5157, 0.5158, 0.5172,
0.5174, 0.5204, 0.5219, 0.5219, 0.5243,
0.5257, 0.5268, 0.5268, 0.5278, 0.5295,
0.5301, 0.5301, 0.5322, 0.5322, 0.5328,
0.5345, 0.5360, 0.5360, 0.5382, 0.5397,
0.5397, 0.5397, 0.5397, 0.5399, 0.5399,
0.5416, 0.5420, 0.5431, 0.5438, 0.5446,
0.5449, 0.5466, 0.5467, 0.5467, 0.5467,
0.5467, 0.5491, 0.5498, 0.5499, 0.5548,
0.5565, 0.5566, 0.5566, 0.5575, 0.5614,
0.5632, 0.5632, 0.5632, 0.5632, 0.5633,
0.5662,
};
/**
* Computes the estimated Annual Failure Rate from the specified table.
*/
@ -574,12 +510,6 @@ static double smart_afr(uint64_t* smart)
afr = r;
}
if (smart[199] != SMART_UNASSIGNED) {
double r = smart_afr_value(SMART_199_R, SMART_199_STEP, smart[199] & mask32);
if (afr < r)
afr = r;
}
return afr;
}