| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cmd_append | 3179 |
| cmd_change | 13128 |
| cmd_damage | 1882 |
| cmd_delete | 3172 |
| cmd_generate | 24000 |
| cmd_generate_file | 23267 |
| cmd_generate_symlink | 946 |
| cmd_truncate | 3173 |
| cmd_write | 4738 |
| fallback | 1821 |
| file_cmp | 146649 |
| help | 1 |
| main | 22 |
| rnd | 50983914 |
| rnd_name | 26855 |
| rndnz | 50573376 |
| rndnz_damage | 1821 |
| rndnz_range | 31157 |
| Generated by: LCOV version 1.10 |