| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sclose | 2576 |
| scrc | 2333 |
| scrc_stream | 929 |
| sdeplete | 1042 |
| sfill | 606448 |
| sflush | 52551 |
| sgetb32 | 18698507 |
| sgetb64 | 10465700 |
| sgetble32 | 362 |
| sgetbs | 3732711 |
| sgetc_uncached | 298580 |
| sgetlasttok | 5035 |
| sgetline | 5069 |
| sgettok | 7623 |
| sgetu32 | 247 |
| shandle | 235 |
| sopen_multi_file | 1041 |
| sopen_multi_write | 929 |
| sopen_read | 1700 |
| sopen_write | 913 |
| sputb32 | 62124806 |
| sputb64 | 34119322 |
| sputble32 | 929 |
| sputbs | 12250827 |
| sread | 12343180 |
| ssync | 913 |
| stell | 1 |
| swrite | 130046569 |
| Generated by: LCOV version 1.10 |