| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cmd_append | 3252 |
| cmd_change | 13128 |
| cmd_damage | 1882 |
| cmd_delete | 3155 |
| cmd_generate | 24000 |
| cmd_generate_file | 23267 |
| cmd_generate_symlink | 915 |
| cmd_truncate | 3151 |
| cmd_write | 4703 |
| fallback | 1821 |
| file_cmp | 146608 |
| help | 1 |
| main | 22 |
| rnd | 50988385 |
| rnd_name | 26824 |
| rndnz | 50578180 |
| rndnz_damage | 1821 |
| rndnz_range | 31195 |
| Generated by: LCOV version 1.10 |