| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sclose | 2575 |
| scrc | 2333 |
| scrc_stream | 929 |
| sdeplete | 1042 |
| sfill | 606496 |
| sflush | 52590 |
| sgetb32 | 18710390 |
| sgetb64 | 10465937 |
| sgetble32 | 362 |
| sgetbs | 3732790 |
| sgetc_uncached | 298585 |
| sgetlasttok | 5035 |
| sgetline | 5069 |
| sgettok | 7623 |
| sgetu32 | 247 |
| shandle | 235 |
| sopen_multi_file | 1041 |
| sopen_multi_write | 928 |
| sopen_read | 1701 |
| sopen_write | 913 |
| sputb32 | 62339359 |
| sputb64 | 34173479 |
| sputble32 | 929 |
| sputbs | 12306366 |
| sread | 12342909 |
| ssync | 912 |
| stell | 1 |
| swrite | 129597634 |
| Generated by: LCOV version 1.10 |