| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cmd_append | 3241 |
| cmd_change | 13064 |
| cmd_damage | 1882 |
| cmd_delete | 3110 |
| cmd_generate | 24000 |
| cmd_generate_file | 23268 |
| cmd_generate_symlink | 938 |
| cmd_truncate | 3152 |
| cmd_write | 6193 |
| fallback | 1821 |
| file_cmp | 145897 |
| help | 1 |
| main | 22 |
| rnd | 56099196 |
| rnd_name | 26847 |
| rndnz | 55689192 |
| rndnz_damage | 1821 |
| rndnz_range | 32675 |
| Generated by: LCOV version 1.0 |