| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sclose | 2140 |
| scrc | 1786 |
| scrc_stream | 178 |
| sdeplete | 1208 |
| sfill | 609074 |
| sflush | 39256 |
| sgetb32 | 19787710 |
| sgetb64 | 11597097 |
| sgetble32 | 400 |
| sgetbs | 4127757 |
| sgetc_uncached | 299585 |
| sgetlasttok | 5897 |
| sgetline | 6110 |
| sgettok | 10377 |
| sgetu32 | 345 |
| shandle | 273 |
| sopen_multi_file | 1207 |
| sopen_multi_write | 178 |
| sopen_read | 2014 |
| sopen_write | 0 |
| sputb32 | 9860031 |
| sputb64 | 5779111 |
| sputble32 | 178 |
| sputbs | 2057124 |
| sread | 13650345 |
| ssync | 162 |
| stell | 1 |
| swrite | 22459297 |
| Generated by: LCOV version 1.0 |