| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| block_has_file | 14591728 |
| block_has_file_and_valid_parity | 220959 |
| block_has_invalid_parity | 12320606 |
| block_has_past_hash | 2542370 |
| block_has_updated_hash | 2218141 |
| block_sizeof | 58066767 |
| block_state_get | 52307392 |
| block_state_set | 19118268 |
| dir_flag_has | 940 |
| dir_flag_set | 278 |
| dir_name_hash | 1059 |
| file_block | 54352792 |
| file_flag_clear | 16745 |
| file_flag_has | 34094426 |
| file_flag_set | 5301067 |
| file_inode_hash | 5047758 |
| file_path_hash | 3885977 |
| file_stamp_hash | 6275808 |
| filter_hidden | 3173351 |
| fs_file2par_get | 4755371 |
| fs_par2block_get | 15867 |
| fs_par2file_get | 11723986 |
| hash_invalid_set | 9234413 |
| hash_is_invalid | 759009 |
| hash_is_unique | 44333 |
| hash_is_zero | 760471 |
| hash_zero_set | 115543 |
| info_get | 5098627 |
| info_get_bad | 351958 |
| info_get_justsynced | 68446 |
| info_get_rehash | 2046724 |
| info_get_time | 883015 |
| info_make | 194355 |
| info_set | 1698098 |
| info_set_bad | 1772 |
| info_set_rehash | 9215 |
| link_flag_get | 91794 |
| link_flag_has | 209328 |
| link_flag_let | 6 |
| link_flag_set | 39461 |
| link_name_hash | 155706 |
| Generated by: LCOV version 1.10 |