| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sclose | 1951 |
| scrc | 1688 |
| scrc_stream | 167 |
| sdeplete | 1144 |
| sfill | 607122 |
| sflush | 39049 |
| sgetb32 | 18667054 |
| sgetb64 | 10849502 |
| sgetble32 | 380 |
| sgetbs | 3877163 |
| sgetc_uncached | 298855 |
| sgetlasttok | 5384 |
| sgetline | 5425 |
| sgettok | 8162 |
| sgetu32 | 265 |
| shandle | 253 |
| sopen_multi_file | 1140 |
| sopen_multi_write | 167 |
| sopen_read | 1836 |
| sopen_write | 0 |
| sputb32 | 9127337 |
| sputb64 | 5317120 |
| sputble32 | 167 |
| sputbs | 1898005 |
| sread | 12810372 |
| ssync | 151 |
| stell | 1 |
| swrite | 20724964 |
| Generated by: LCOV version 1.10 |