| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| raid_gen1_avx2 | 98 |
| raid_gen1_sse2 | 289166 |
| raid_gen2_avx2 | 510 |
| raid_gen2_sse2 | 268726 |
| raid_gen3_ssse3 | 29542 |
| raid_gen4_ssse3 | 32470 |
| raid_gen5_ssse3 | 50653 |
| raid_gen6_ssse3 | 564213 |
| raid_rec1_avx2 | 126 |
| raid_rec1_ssse3 | 111621 |
| raid_rec2_avx2 | 1206 |
| raid_rec2_ssse3 | 44056 |
| raid_recX_avx2 | 17765 |
| raid_recX_ssse3 | 79288 |
| Generated by: LCOV version 1.10 |