| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| raid_gen1_avx2 | 98 |
| raid_gen1_sse2 | 273337 |
| raid_gen2_avx2 | 510 |
| raid_gen2_sse2 | 276492 |
| raid_gen3_ssse3 | 29451 |
| raid_gen4_ssse3 | 32613 |
| raid_gen5_ssse3 | 50258 |
| raid_gen6_ssse3 | 549666 |
| raid_rec1_avx2 | 126 |
| raid_rec1_ssse3 | 114430 |
| raid_rec2_avx2 | 1206 |
| raid_rec2_ssse3 | 44206 |
| raid_recX_avx2 | 17765 |
| raid_recX_ssse3 | 79298 |
| Generated by: LCOV version 1.10 |