| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cmd_append | 3130 |
| cmd_change | 13128 |
| cmd_damage | 1882 |
| cmd_delete | 3141 |
| cmd_generate | 24000 |
| cmd_generate_file | 23267 |
| cmd_generate_symlink | 931 |
| cmd_truncate | 3204 |
| cmd_write | 4786 |
| fallback | 1821 |
| file_cmp | 146542 |
| help | 1 |
| main | 22 |
| rnd | 50977685 |
| rnd_name | 26840 |
| rndnz | 50567397 |
| rndnz_damage | 1821 |
| rndnz_range | 31156 |
| Generated by: LCOV version 1.10 |