| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sclose | 1949 |
| scrc | 1687 |
| scrc_stream | 167 |
| sdeplete | 1143 |
| sfill | 607114 |
| sflush | 39049 |
| sgetb32 | 18635654 |
| sgetb64 | 10850327 |
| sgetble32 | 379 |
| sgetbs | 3877387 |
| sgetc_uncached | 298847 |
| sgetlasttok | 5370 |
| sgetline | 5410 |
| sgettok | 8138 |
| sgetu32 | 264 |
| shandle | 252 |
| sopen_multi_file | 1140 |
| sopen_multi_write | 167 |
| sopen_read | 1834 |
| sopen_write | 0 |
| sputb32 | 9113968 |
| sputb64 | 5317120 |
| sputble32 | 167 |
| sputbs | 1898005 |
| sread | 12811254 |
| ssync | 151 |
| stell | 1 |
| swrite | 20711595 |
| Generated by: LCOV version 1.10 |