| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| raid_gen1_avx2 | 0 |
| raid_gen1_sse2 | 288315 |
| raid_gen2_avx2 | 0 |
| raid_gen2_sse2 | 269005 |
| raid_gen3_ssse3 | 29075 |
| raid_gen4_ssse3 | 31051 |
| raid_gen5_ssse3 | 46238 |
| raid_gen6_ssse3 | 551783 |
| raid_rec1_avx2 | 0 |
| raid_rec1_ssse3 | 110866 |
| raid_rec2_avx2 | 0 |
| raid_rec2_ssse3 | 44124 |
| raid_recX_avx2 | 0 |
| raid_recX_ssse3 | 79244 |
| Generated by: LCOV version 1.10 |