| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sclose | 2024 |
| scrc | 1748 |
| scrc_stream | 173 |
| sdeplete | 1183 |
| sfill | 608081 |
| sflush | 39158 |
| sgetb32 | 19212483 |
| sgetb64 | 11258012 |
| sgetble32 | 392 |
| sgetbs | 4004187 |
| sgetc_uncached | 299093 |
| sgetlasttok | 5663 |
| sgetline | 5706 |
| sgettok | 9875 |
| sgetu32 | 280 |
| shandle | 265 |
| sopen_multi_file | 1182 |
| sopen_multi_write | 173 |
| sopen_read | 1903 |
| sopen_write | 0 |
| sputb32 | 9508972 |
| sputb64 | 5572622 |
| sputble32 | 173 |
| sputbs | 1982279 |
| sread | 13236843 |
| ssync | 157 |
| stell | 1 |
| swrite | 21650829 |
| Generated by: LCOV version 1.0 |