| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| block_file_get | 56105963 |
| block_file_set | 8800887 |
| block_has_file | 15044184 |
| block_has_file_and_valid_parity | 220849 |
| block_has_invalid_parity | 11328231 |
| block_has_past_hash | 2245365 |
| block_has_updated_hash | 2328539 |
| block_state_get | 50453929 |
| block_state_set | 18101538 |
| dir_flag_has | 860 |
| dir_flag_set | 227 |
| dir_name_hash | 979 |
| disk_block_get | 39470278 |
| file_flag_clear | 9855 |
| file_flag_has | 20906140 |
| file_flag_set | 4890738 |
| file_inode_hash | 4779013 |
| file_path_hash | 3752114 |
| file_stamp_hash | 6126211 |
| filter_hidden | 3039576 |
| hash_invalid_set | 8915482 |
| hash_is_invalid | 768754 |
| hash_is_real | 63414 |
| hash_is_zero | 782918 |
| hash_zero_set | 153240 |
| info_get | 5183926 |
| info_get_bad | 529647 |
| info_get_rehash | 2133210 |
| info_get_time | 2510452 |
| info_make | 417083 |
| info_set | 1599143 |
| info_set_bad | 1803 |
| info_set_rehash | 9199 |
| link_flag_get | 85930 |
| link_flag_has | 201121 |
| link_flag_let | 0 |
| link_flag_set | 34707 |
| link_name_hash | 147610 |
| Generated by: LCOV version 1.10 |