| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| raid_gen1_avx2 | 98 |
| raid_gen1_sse2 | 273722 |
| raid_gen2_avx2 | 510 |
| raid_gen2_sse2 | 276362 |
| raid_gen3_ssse3 | 29442 |
| raid_gen4_ssse3 | 32625 |
| raid_gen5_ssse3 | 50252 |
| raid_gen6_ssse3 | 533272 |
| raid_rec1_avx2 | 126 |
| raid_rec1_ssse3 | 110047 |
| raid_rec2_avx2 | 1206 |
| raid_rec2_ssse3 | 44029 |
| raid_recX_avx2 | 17765 |
| raid_recX_ssse3 | 79300 |
| Generated by: LCOV version 1.10 |