| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| raid_gen1_avx2 | 98 |
| raid_gen1_sse2 | 293847 |
| raid_gen2_avx2 | 510 |
| raid_gen2_sse2 | 21 |
| raid_gen2_sse2ext | 268944 |
| raid_gen3_avx2ext | 1153 |
| raid_gen3_ssse3 | 9 |
| raid_gen3_ssse3ext | 28274 |
| raid_gen4_avx2ext | 4128 |
| raid_gen4_ssse3 | 8 |
| raid_gen4_ssse3ext | 28367 |
| raid_gen5_avx2ext | 13137 |
| raid_gen5_ssse3 | 6 |
| raid_gen5_ssse3ext | 37407 |
| raid_gen6_avx2ext | 37161 |
| raid_gen6_ssse3 | 5 |
| raid_gen6_ssse3ext | 537736 |
| raid_rec1_avx2 | 126 |
| raid_rec1_ssse3 | 106547 |
| raid_rec2_avx2 | 1206 |
| raid_rec2_ssse3 | 43725 |
| raid_recX_avx2 | 17765 |
| raid_recX_ssse3 | 92594 |
| Generated by: LCOV version 1.0 |