| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cmd_append | 3192 |
| cmd_change | 13128 |
| cmd_damage | 1882 |
| cmd_delete | 3209 |
| cmd_generate | 24000 |
| cmd_generate_file | 23267 |
| cmd_generate_symlink | 940 |
| cmd_truncate | 3139 |
| cmd_write | 4719 |
| fallback | 1821 |
| file_cmp | 146593 |
| help | 1 |
| main | 22 |
| rnd | 50969532 |
| rnd_name | 26849 |
| rndnz | 50559223 |
| rndnz_damage | 1821 |
| rndnz_range | 31151 |
| Generated by: LCOV version 1.10 |