| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| sclose | 1903 |
| scrc | 1650 |
| scrc_stream | 161 |
| sdeplete | 1119 |
| sfill | 607118 |
| sflush | 39024 |
| sgetb32 | 18259411 |
| sgetb64 | 10605158 |
| sgetble32 | 370 |
| sgetbs | 3782241 |
| sgetc_uncached | 298684 |
| sgetlasttok | 5217 |
| sgetline | 5251 |
| sgettok | 7892 |
| sgetu32 | 255 |
| shandle | 243 |
| sopen_multi_file | 1118 |
| sopen_multi_write | 161 |
| sopen_read | 1794 |
| sopen_write | 0 |
| sputb32 | 9119259 |
| sputb64 | 5293948 |
| sputble32 | 161 |
| sputbs | 1884788 |
| sread | 12515245 |
| ssync | 145 |
| stell | 1 |
| swrite | 20661703 |
| Generated by: LCOV version 1.10 |